Cell line-derived Syngeneic Mouse Models
Cell Line | Tissue Orgin | Available Models |
---|---|---|
4T1 | Breast | subQperior_orthotopic; metastasis (orthotopic); metastasis (i.v.) |
AB12 | Mesothelium | subcutaneous*; subQperior |
B16-F10 | Skin | subcutaneous; subQperior; orthotopic; metastasis (i.v.) |
Clone M3/Cloudman S91 | Skin | subcutaneous*; subQperior |
CT26wt | Colon | subcutaneous; subQperior; orthotopic |
EMT6 | Breast | subcutaneous*; subQperior_orthotopic |
GL261 | Brain | subQperior; orthotopic |
Hepa1-6 | Liver | subQperior; orthotopic |
LL/2 | Lung | subcutaneous*; subQperior; orthotopic |
MC38-CEA# | Colon | subcutaneous*; subQperior; orthotopic |
Pan02 | Pancreas | subQperior; orthotopic |
RENCA | Kidney | subcutaneous*; subQperior; orthotopic |
* subQperior substitute subcutaneous tumor models
# Carcinoembryonic antigen suited for the investigation of tumor-specific T cell response