Month 2024 | Anticipated Start Date | Assay Condition Forms must be received by | Compounds must be received by |
---|---|---|---|
January | Jan 15, 2024 | Jan 10, 2024 | Jan 10, 2024 |
February | Feb 19, 2024 | Feb 14, 2024 | Feb 14, 2024 |
March | Mar 18, 2024 | Mar 13, 2024 | Mar 13, 2024 |
April | Apr 15, 2024 | Apr 10, 2024 | Apr 10, 2024 |
May | May 20, 2024 | May 15, 2024 | May 15, 2024 |
June | Jun 17, 2024 | Jun 12, 2024 | Jun 12, 2024 |
July | Jul 15, 2024 | Jul 10, 2024 | Jul 10, 2024 |
August | Aug 19, 2024 | Aug 14, 2024 | Aug 14, 2024 |
September | Sep 16, 2024 | Sep 11, 2024 | Sep 11, 2024 |
October | Oct 14, 2024 | Oct 9, 2024 | Oct 9, 2024 |
November | Nov 18, 2024 | Nov 13, 2024 | Nov 13, 2024 |
December | Dec 16, 2024 | Dec 11, 2024 | Dec 11, 2024 |
Note: In order to facilitate planning, please provide an electronic copy of the assay condition form as early as possible. Assay forms must be returned by 4 pm EST on the date of the deadline to be considered.